Rates
HO HO HO Holiday Cash Loan
Need help with holiday expenses or end of year taxes?
Loan up to $1,200 for 12 months with rates from 5.5%APR up to 15.5%APR*.
**Payment Example: 12 monthly payments of $103 for 1,200.00 borrowed at 5.5%APR. *Interest rate of loan is based on credit score. Some additional restrictions may apply. This rate may be discontinued at any time. Available from November 1st, 2024 to December 30th, 2024.
Rates are dropping on Used Auto Loans!
5.99%APR* New or 2024-2021 models 6.99%APR* 2020-2016 models
7.99%APR* 2015 & older models
*Payment Example: 62 monthly payments of $18.79 for each $1,000.00 borrowed at 5.99%APR, 62 monthly payments of $19.26 for each $1,000.00 borrowed at 6.99%APR, or 62 monthly payments of $19.74 for each $1,000.00 borrowed at 7.99%APR. Terms of the loan are based on the year of the vehicle and requires the borrower(s) to have a credit score of 675 or higher. Some additional restrictions may apply. Not available on existing NWMRCU loans. This rate may be discontinued at any time.
Need a Vehicle but have a Low Credit Score?
With a credit score of 674 or lower you may receive a 2%APR* decrease on the regular interest rates on all used vehicle loans!
*TERM OF LOAN IS BASED IN THE YEAR OF THE AUTO. REQUIRES AN APPROVED LOAN APPLICATION. Not available on existing NWMRCU loans. CERTAIN RESTRICTIONS MAY APPLY. PROMO MAY END AT ANYTIME.
7 month 3.75% APY Share Certificate Special
$10,000 minimum deposited. Rates subject to change at anytime.
Contact the Credit Union for more details!
Share Account Dividends
Dollars | Rate | Annual Percentage Yield** |
---|---|---|
$100 – $5,000 | 0.15% | 0.15% |
$5,001 – $20,000 | 0.15% | 0.15% |
$20,001 – $40,000 | 0.15% | 0.15% |
$40,001 – $60,000 | 0.15% | 0.15% |
$60,001 – $9,999,999 | 0.15% | 0.15% |
The above tier structure reflects the current dividend payable on December 31st, 2024. The APY** is accurate as of November 16th, 2024. A minimum balance of $100 is required in share accounts to obtain the APY** above. Fees could reduce the earnings on dividend-bearing accounts.
Share accounts that bear dividends closed before quarter end will forfeit the APY** earned for the quarter.
Share Certificate Terms and Rates, Effective 11-18-2024
Term | Dividend Rate | Annual Percentage Yield** |
---|---|---|
6 Months | 1.00% | 1.00% |
7 Months - Special* | 3.75% | 3.75% |
12 Months | 1.50% | 1.50% |
18 Months | 1.75% | 1.75% |
24 Months | 2.00% | 2.00% |
Certificate holders will be paid the applicable rate on the entire balance until maturity.
*Requires a $10,000 minimum deposit.
**For current rate and yield information, please call the credit union at (660) 582-5747. Rates are subject to change at anytime.
Loan Rates, Effective 1-1-2024
Loan Account Type | Allowable Term1 | Annual Percentage Rate1 | Base Rate (APR)1 |
---|---|---|---|
Share Secured | 62 months | 3.00% above last dividend paid | N/A |
Credit Builder, $1,000 | 12 months | 18.00% | N/A |
New Autos, 100% Financed2 | up to 74 months | 7.0% to 16.5% | 8.5% |
Used Autos, 2021-2023 | 62 months | 7.5% to 17.0% | 9.0% |
Used Autos, 2021-2023 - Loan Over $30,000 | 68 months | 7.5% to 17.0% | 9.0% |
Used Autos, 2019-2020 | 50 months | 8.0% to 17.5% | 9.5% |
Used Autos, 2019-2020 - Loan Over $10,000 | 56 months | 8.0% to 17.5% | 9.5% |
Used Autos, 2019-2020 - Loan Over $20,000 | 62 months | 8.0% to 17.5% | 9.5% |
Used Autos, 2016-2018 | 44 months | 8.25% to 17.75% | 9.75% |
Used Autos, 2016-2018 - Loan Over $10,000 | 50 months | 8.50% to 18.0% | 10.0% |
Used Autos, 2016-2018 - Loan Over $15,000 | 56 months | 8.50% to 18.0% | 10.0% |
Used Autos, 2009-2015 | 38 months | 11.00% to 20.50% | 12.50% |
Used Autos, 2009-2015 - Loan Over $15,000 | 44 months | 11.00% to 20.50% | 12.50% |
Used Autos, 2008 & Older | 32 months | 13.75% to 23.25% | 15.25% |
Young Adult Auto Loan | 60 months | *Based on co-signer, see above rates | *see above* |
Vintage Autos 1988 & Older - Loan $0 — $5,000 | 26 months | 6.99% to 16.49% | 8.49% |
Vintage Autos 1988 & Older - Loan $5,001 — $7,500 | 38 months | 6.99% to 16.49% | 8.49% |
Vintage Autos 1988 & Older - Loan $7,501 — $12,500 | 50 months | 6.99% to 16.49% | 8.49% |
Vintage Autos 1988 & Older - $12,501 & Above | 62 months | 6.99% to 16.49% | 8.49% |
Signature Loan (A - E) Up to $5,000 | 44 months | 12.50% to 22.00% | 14.00% |
Extended Checking - Loan $0 to $500 | $30 payment | 12.50% to 22.00% | 14.00% |
Unsecured Loan (A — C) $500 to $1,000 | 14 months | 7.50% to 17.00% | 9.00% |
Unsecured Loan (A — C) $1,001 to $3,000 | 20 months | 7.50% to 17.00% | 9.00% |
Unsecured Loan (A — C) $3,001 to $5,000 | 26 months | 7.50% to 17.00% | 9.00% |
Term Signature, Up to $5,000 | 6 months | 12.50% to 22.00% | 14.00% |
Helping Hands, $500 | 90 days | 25.00% | No Base |
New Motorcycles, ATVs, Snowmobiles, Personal Watercraft, Trailers |
62 months | 6.75% to 16.25% | 8.25% |
Used Motorcycles, ATVs, Snowmobiles, Personal Watercraft, Trailers |
50 months | 7.75% to 17.25% | 9.25% |
New RVs and Campers | 74 months | 6.75% to 16.25% | 8.25% |
New RVs and Campers Over $20,000 | 122 months | 6.75% to 16.25% | 8.25% |
Used RVs and Campers | 74 months | 7.75% to 17.25% | 9.25% |
Used RVs and Campers Over $20,000 | 122 months | 7.75% to 17.25% | 9.25% |
New Boats | 74 months | 6.75% to 16.25% | 8.25% |
Used Boats | 62 months | 7.75% to 17.25% | 9.25% |